SEARCH
Search allArticleDownloadProducts
SEARCH
Pocket-sized infrared thermogrphy camera equipped with a 256X192 infrared detector can provide clearer infrared images and higher temperature measurement accuracy. The thermal imaging camera handheld with 8-megapixel visible light camera module supports thermal imaging and visible light video photography and recording functions. Paired with a powerful professional mobile APP and computer software, handheld ir camera offers every engineer more specialized infrared thermal imaging services.
Sensor Type | Uncooled Detector |
Response Wavelength | 7.5~14um |
NETD(Noise-Equivalent Temperature Difference) | <50mk(@25°℃,F#=1.0) |
Maximum lmage Size | 256x192 |
Thermal lmaging Lens Focal Length | 3.5mm |
Minimumlmaging Distance | 0.3m |
Field of View (FOV) | 50°x37.5° |
DigitalZoom | 1X~4X, minimum change0.1X |
Frame Rate | 25Hz |
Pixel Size | 12um |
F-Value | F1.1 |
Temperature Measurement Range | -20°C~400°C |
Precision | 士2°C or +2%,take the maximum value |
Spatial Resolution(lFOV) | 3.43mrad |
Maximum lmage Size | 3264x2448 |
Picture Resolution | 1600x1200 |
Video Resolution | 1600x1200 |
lmage Modes | 3.5''LCDcapacitive touch screen640x480 |
lmage Modes | Supports 7 false -color modes such as rainbow, iron - red, etc. |
Display Modes | Visible light,thermal imaging, dual-light fusion, picture -in -picture |
Temperature Measurement Rules | Supports hot spot, cold spot, center point |
UVC Projection | Supported |
Battery Capacity | 2100mAh |
Charging Time | 1.5 hours to charge to 94% power, 2.5 hours to fully charge |
Photography | Supported |
Video Recording | Thermal imaging, visible light, dual -light fusion, picturein - picture |
lllumination | Supported |
Text Annotation | Supported |
Interface Language | Chinese |
Wi-Fi | Supported |
Storage | 16GB |
Hardware Interface | TYPE-C |
Battery Type | Lithium -ion battery |
Battery Working Time | 4h |
Tripod Mounting | Supported, standard UNC¼” -20 Hole position |
Electromagnetic Compatibility(Emc) | GB/T17799.2,GB17799.3-2012 |
Shock/Vibration | 15g(GB/T2423.5-2019/IEC60068-2-27:2008) 1g(GB/T2423.10-2008/IEC60068-2-6:1995) |
Operating Temperature And Humidity | 10°C~50°C,<95% |
Ingress Protection | IP54 |
Drop Resistance Rating | 2m |
Weight | 218g |
Size | 138.5mmx85.2mmx23.6mm |
Number of image files | About 60,000 sheets |
lmage file format | JPEG |
Video storage capacity | 54 hours |
Video file format | MP4 |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674