The Master handheld thermal imaging camera is a powerful tool that can accurately measure the temperature of high temperature targets in the environment, helping field personnel to quickly identify faults and assist in decision making to ensure safety, making it ideal for use in power, construction, electrical, mechanical and other areas where temperature measurement is required.
It is the ideal tool for electric power, construction, electrical, mechanical and other fields with temperature measurement needs.
Through different magnification with built-in ledger and intelligent diagnostic system, it can realise the inspection tasks and condition data analysis for electric power and manufacturing enterprises, which is a master's choice and a professional choice.
heat-imaging | Sensor type | Uncooled type detector |
detector resolution | 480x360 (172,800 pixels) | |
Response band | 7.5~14μm | |
NETD (noise equivalent temperature difference) | <0.03°C(30mK)@25°C(77°F),F#=1.0 | |
Maximum image size | 640×480 | |
Infrared image resolution | 640480 (307,200 pixels) | |
Minimum imaging distance | 0.3m | |
angle of field | 19°×14° | |
Lens expansion | Mirror (0.5X: 35.4° (H) x26.2° (V), 2X: 9.3° (H) x7° (V), 3X: 5.7° (H) x4.3° (V)) | |
The number doubled | Support, 1.x~8.x continuous | |
frame frequency | 50Hz | |
Focus on the way | Automatic, continuous automatic, laser-assisted, touch-focused, and manual | |
F price | F1.0 | |
Temperature measurement range | -20°C~150°C,0°C~650°C,300°C~2000°C | |
accuracy | ± 2°C or ± 2%, with the maximum value | |
Spatial Resolution (IFOV) | 0.68mrad | |
super-resolution | Supported, 960x720 (691,200 pixels) | |
Focus on speed | About 2s | |
visible light | Maximum image size | 3264×2448 |
image resolution ratio | 1600x1200 | |
Video resolution | 1600x1200 | |
image display | indicator | 4.3 '' LCD capacitive touch screen 800480 |
Image mode | Thermal imaging, visible light, fusion, drawing in drawing, Blending | |
Image display mode | Support for linear, histogram | |
Pseudo-color mode | White hot, black hot, rainbow, iron red, red hot, fusion, rain, blue and red | |
Minimum temperature difference supported by the manual AGC mode | 2°C | |
Color highlights | High temperature focus / low temperature focus / interval focus / low temperature humidity detection | |
system function | laser ranging | Indoor distance: 50m
Outdoor distance: 15m |
Temperature measurement rules | Support hot spot, cold spot, center point, 10 points, 5 boxes, 5 circles, 1 line temperature measurement | |
External optical correction | support | |
UVC projection screen | Support, and the UVCAlarmClient | |
PDA | Support, and Bluetooth 4.2 | |
locate function | All images support overlay of GPS, BDS, GLONASS or GALILEO position data | |
HDMI | support | |
Laser instructions | Support, ClassII, wavelength: 635nm; power <1 mW | |
take a picture | Thermal imaging, visible light, dual-light fusion, and Blending | |
picture recording | Thermal imaging, visible light, dual-light fusion, Blending, support for frame rate configuration (1 to 30 frames) | |
lighting | support | |
Text annotation | Support, 255 English characters | |
Electronic compass | support | |
Interface language | the Chinese language | |
4G | Support, and the MicroSIM card | |
Wi-Fi | Support, 802.11b/g/n(2.4GHz and 5GHz) | |
memory | 64GB, and 128GB, max | |
ranging accuracy | 0.1m | |
hardware interface | HDMI,USBType-C | |
Battery type | Lithium-ion battery | |
Battery hours | 4h, can be replaced on site, and rechargeable | |
system parameter | Electromagnetic compatibility (EMC) | GB/T17799.2,GB17799.3-2012 |
Operating temperature and humidity | -20℃~50℃,≤95% | |
levels of protection | IP54 | |
Anti-fall level | 2m | |
weight | About 1075g (with lens, with battery) | |
size | 284.7mm×120.6mm×124.5mm | |
Temperature measurement and analysis | This machine analysis | support |
data storage | voice notes | Support (60s) |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674