SEARCH
Search allArticleDownloadProducts
SEARCH

The PDGMT342 single-spectrum pan/tilt head is a T-shaped high-speed pan/tilt head equipped with infrared thermal imaging. Pan tilt zoom cemera system, pan tilt cctv camera has a small size, light weight, and a wide monitoring range. Securtiy thermal imaging cameras can be installed on a mobile robot and is widely used in substations, distribution rooms, factory inspections, and other scenarios.
| Technical indicators | Specifications |
| Infrared detector type | Uncooled focal plane detector |
| Resolution | 640×512/384×288 |
| Optical focal length | 8mm, 12mm, 13mm, 19mm (optional) |
| Temperature measurement range | -20℃~150℃ |
| Temperature measurement accuracy | ±2℃ or 2% |
| Gimbal type | T-type single-side load |
| Transmission form | Precision spur gear transmission |
| Rotation range | Horizontal 360° continuous rotation, pitch ±90° |
| Rotation speed | Horizontal 0.1~ 30°/s, pitch 0.1~ 30°/s |
| Repeatable positioning | 0.15 |
| Remote upgrade | Supports remote upgrade of models and PTZ |
| Communication protocol | PECLO+VISCA |
| Automatic cruise | Support, focal length and PTZ speed matching, 8 cruise scans |
| Real-time angle feedback | Support real-time angle feedback or query angle feedback |
| Preset point\cruise line | Support 255 preset positions |
| Communication interface | 1 adaptive RJ45 Ethernet port |
| RS485 controller interface | Support adaptive Pelco-P, Pelco-D and other protocols, baud rate 2400, 4800, 9600, 19200 optional |
| External input | 2 alarm inputs |
| Output port | 2 alarm outputs/1 relay output |
| Application programming interface | Support ONVIF2.0, GD28181 protocols, support SDK and third-party platform access |
| Storage | Supports MicroSD/SDHC/SDXC card storage up to 256G |
| Power supply | DC12V/3.0A |
| Power consumption | DC12V/3.0A |
| Dimensions | Standby power consumption ≤3W, maximum operating power consumption ≤8W |
| Product weight | L342.0mm×W205.0mm×H290mm |
| Loading weight | 8kg |
| Loading method | ≤4Kg (including movement protection cover) |
| Working environment temperature | Side load |
| Working environment humidity | -40℃~+60℃ |
| Protection level | IP67, built-in 4000V lightning protection, surge protection and surge protection |
| Electromagnetic compatibility | Meet all requirements of GB/T 17626 |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674