SEARCH
Search allArticleDownloadProducts
SEARCH

| Detector | |
| Detector Type | Uncooled focal plane microbolometer |
| Number of pixels | 384 × 288 |
| Pixel spacing | 17μm |
| Wavelength range | 8~14μm |
| Thermal sensitivity ( NETD) | ≤50mk@30℃ |
| Frame rate | 25Hz |
| Image processing and display | |
| Imaging time | ≤15S |
| Image Optimization | support |
| Non-uniformity correction | support |
| Image Noise Reduction | support |
| Digital detail enhancement | support |
| Electronic zoom | 1.0~4.0 times infinite magnification |
| Polarity control | support |
| Color Palette | Multiple color palettes including white hot, black hot, iron red, rainbow, etc. |
| Analog video output | CVBS(PAL) |
| Grayscale range adjustment | Automatic/Manual |
| Contrast, brightness | Automatic/Manual |
| Image Mode | HDR wide dynamic mode |
| Temperature measurement analysis | |
| Temperature measurement accuracy | ±2℃ or ±2% |
| Temperature measurement range | Normal temperature: -20℃~200℃ |
| Highest temperature point tracking | support |
| Minimum temperature point tracking | support |
| Global maximum temperature display | support |
| Global minimum temperature display | support |
| Center point temperature display | support |
| Average temperature display | support |
| Custom temperature measurement frame | support |
| Electrical Characteristics | |
| Digital electrical interface | DF12(5.0)-50DP-0.5(86) |
| Analog electrical interface | BM06B-SRSS-TB |
| Input power voltage | 5V~12VDC |
| Steady-state power consumption | <1.5W |
| Peak power consumption | <2.0W |
| Reverse polarity protection | have |
| Over-voltage and under-voltage protection | have |
| Communication interface | One UART@TTL(3.3V) ; One UART ( RS232 ) |
| Digital Video Interface | 8bit parallel data @ TTL (3.3V) |
| Environmental parameters | |
| Operating temperature | -40℃~60℃ |
| Storage temperature | -50℃~70℃ |
| Temperature shock resistance | 5℃/min (-40℃~60℃) |
| Vibration resistance | 4.3g, 2 hours for each of x, y and z axes |
| Shock resistance | Acceleration 30g, half sine wave, pulse width 6ms, impact 3 times in the installation direction |
| humidity | ≤95% ( non-condensing ) |
| Lenses | |
| Focus mode | electric |
| Auto Focus | support |
| Physical properties | |
| Dimensions | 76.0mm × 57.2mm × 75.0mm |
| weight | <310g |
| Mounting holes | Two M3×4 on each side |
Learn more about lens sizes