SEARCH
Search allArticleDownloadProducts
SEARCH


C16 Series
Huajingkang's new C16 series infrared thermal imager uses a high-performance cooled infrared detector and can provide customized services for special spectral filters, such as flame temperature measurement filters and special gas spectral filters. It can realize multi-spectral imaging, narrow-band filters, broadband conduction, special temperature range and special spectral segment calibration and other expandable applications.
Technical Parameters
| C16 Series | ||||||||
| Model | C16-M15 | C16-M15W | C16-M15L | |||||
| Parameter performance | ||||||||
| Detector Type | Refrigeration type MCT | |||||||
| Detector resolution | 640x512 Pixel | |||||||
| Detector pixel spacing | 15μm | |||||||
| Wavelength range | 3.7~4.8μm | 1.5-5.2μm | 7.7-9.5μm | |||||
| Thermal sensitivity | <20mK | <22mK | ||||||
| Refrigeration method and time | Stirling refrigeration <7 minutes | |||||||
| Temperature range | -10~1200℃(Can be expanded to 2000℃) | |||||||
| Dynamic Range | 14bit | |||||||
| Temperature measurement accuracy | ±2℃ or ±2% | |||||||
| F-number | F2/F4 | F2 | ||||||
| Image Processing | ||||||||
| Heatmap gain control | Automatic/Manual | |||||||
| Video detail enhancement | Automatic, multi-level adjustable | |||||||
| Bad pixel detection and replacement | Automatic | |||||||
| Non-uniformity correction | 1 point/2 point | |||||||
| Full frame rate | 100Hz | |||||||
| Cross display function | Support | |||||||
| Digital zoom | 2X/4X | |||||||
| Focusing method | Manual | |||||||
| Infrared Spectroscopy Wheel | 5 holes, standard 1 inch filter | |||||||
| Color Palette | Multiple color palettes, including white hot, black hot, iron red, rainbow and other 15 color palettes | |||||||
| 连接下表 Input/Output Interface |
||||||||
| Digital Interface | CamLink,GigE | |||||||
| Analog video output | BNC | |||||||
| External synchronization input | Differential signal 3.3V | |||||||
| Serial port control | RS232/RS422 | |||||||
| Built-in memory | 512GB(Optional) | |||||||
| Power parameters | ||||||||
| Input voltage range | standard 24±2VDC | |||||||
| Power consumption | ≤20W(25°C,24VDC) | |||||||
| Environmental parameters | ||||||||
| Operating temperature/storage temperature | ||||||||
| Dimensions/weight | ≤310×135×580mm/≤4 . 5Kg(With standard lens) | |||||||
| Infrared lens size reference table | ||||||||
| type | focal length | Minimum focusing distance | Field of view | Spatial resolution | ||||
| Standard lens Wide-angle lens Telephoto lens Telephoto lens Telephoto lens Macro lens Microscope lens Microscope lens Microscope lens |
25 mm
12 mm 50 mm 100 mm 200 mm 0.5x 1.0x 1.0x 5.0x |
0.3 m
0.1 m 1.0 m 2.0 m 4.0 m 400mm 36mm 100mm 20mm |
(21.7×17.5)°
(45x36.6)° (10.9x8.9)° (5.5x4.4)° (2.8×2.2)° (19.2×15.4)mm (9.6×7.7)mm (9.6×7.7)mm (1.92×1.54)mm |
0.59 mrad
1.2 mrad 0.3 mrad 0.15 mrad 0.08 mrad 30μm 15μm 15μm 3μm |
||||