HIRDA-KH series endoscopic pneumatic ultra-high temperature infrared thermal imaging temperature detection thermal camera and analysis system is a special closed-circuit television equipment specially used in high temperature environment. The system consists of infrared thermal imaging movement, high temperature resistant infrared thermal imaging lens, automatic retraction protection device, furnace wall installation kit, air filtration system and on-site equipment box, algorithm server and intelligent temperature measurement software.
The high-temperature resistant infrared thermal imaging lens is installed in a retractable metal protective cover, and the high-temperature resistant infrared thermal imaging lens is directly extended into the kiln furnace ( below 1600℃ ) through the retractable device. The infrared thermal imaging movement stays outside the furnace to achieve continuous real-time monitoring of the operating status of the furnace.
The shield is cooled by compressed cooling air or cooling water, so that the infrared lens can work at a more suitable temperature. At the same time, the lens is purged to prevent dust in the furnace from adhering to the lens protection window. The system has a built-in high-temperature protection circuit. Once the cooling gas or cooling water circulation is abnormal, the lens will be retracted to prevent damage by the high temperature in the furnace.
It has the characteristics of high temperature resistance, corrosion resistance and maintenance-free. It can display various complex working conditions inside the kiln in real time. When the camera probe blows compressed air normally, it is suitable for various positive pressure kilns.
Module Parameter
|
HS12E10 | HS12E15 | HS13E15 | HS13E19 | HS13E25 |
Sensor Type | Vanadium Oxide Uncooled Detector | ||||
Maximum Image Size | 256 × 192 | 384 × 288 | |||
Pixel Interval | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
Response Band | 8~14 μm | ||||
NETD (Noise Equivalent Temperature Difference) | <35 mK(@25°C,F#=1.0) | ||||
MRTD(Minimum resolvable temperature difference) | 500 mK | ||||
Thermal Imaging Lens Focal Length | 9.7 mm | 15 mm | 19 mm | 25 mm | |
Detection Range | 458m | 708 m | 897 m | 1180 m | |
Field of View | 18.00° × 13.55° | 11.69° × 8.78° | 17.5° × 13.1° | 13.8 ° × 10.4 ° | 10.5 ° × 7.9 ° |
Max Aperture Value | F1.0 | ||||
Frame Rate | 25 fps | 50 fps | |||
Display Resolution | 720 × 540 | 1280 × 960 | |||
Display | LCOS | ||||
Image Mode | Black Hot, White Hot, Red Hot, Fusion | ||||
Brightness Adjustment | 1~5 gears adjustable | ||||
Electronic Amplification | 1×,2×,4×,8× | ||||
Magnification | 1~8 | 1.42~11.36 | 1.47~11.76 | 1.86~14.88 | 2.45~19.6 |
Contrast Adjustment | 1~5 gears adjustable | ||||
Diopter Adjustment | Support | ||||
Wi-Fi | Support | ||||
Interface | TYPE-C | ||||
Capture Snapshot | Support | ||||
Video-recording | Support | ||||
Reticle | Support | ||||
Prevention of Burns | Support | ||||
Power Supply Mode | Built-in battery,supporting external charging | ||||
Storage | Built-in EMMC v5.1 interface high-speed storage (maximum 8 GB) | ||||
Battery life | When the ambient temperature reaches 25 ℃ and Wi Fi and CVBS functions are turned off, it can operate continuously for 8 hours; When Wi Fi and CVBS functions are turned on, it can run continuously for 6 hours | ||||
Operating Temperature | - 20~55 ℃ | ||||
Ingress protection | IP67 | ||||
Weight | <330 g | ||||
Size | ≤57 mm × 57.7 mm × 158.9 mm | ≤57mm×57.7mm×171mm |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674