SEARCH
Search allArticleDownloadProducts
SEARCH
model | PDG190-NSxxEx
(Single Infrared) |
P DG 3 00- NSxxEx
(Single Infrared) |
P SG350- NSxxEx
(Bi-lum) |
||||
Infrared resolution | 384× 288 | 640× 480 | 384× 288 | 640× 480 | 384× 288 | 640× 480 | |
Infrared lens selection | 8、13、25、35 | 8、19、25、35 | 8、13、25、35 | 8、19、25、35 | 8、13、25、35 | 8、19、25、35 | |
Infrared field of view | 45°、25°、15°、10° | ||||||
Infrared wavelength range | 8~14μm | ||||||
Thermal sensitivity (NETD) | ≤50mk@30℃ | ||||||
frame frequency | 25Hz | ||||||
focus | Electric/automatic | ||||||
Image algorithms | Gamma correction and enhancement algorithm | ||||||
temperature measurement accuracy | ±2℃ or ±2% | ||||||
Temperature measurement range | -20℃ ~ 1600℃ (segmented), which can be extended to 2500℃ | ||||||
Video compression format | H.264/H.265 | ||||||
data type | H264, H265,16Bit original temperature data | ||||||
Network standards | Gigabit network/adaptive 10M/100M/1000M | ||||||
Agreement supported | IPv4/IPv6、 TCP、UDP、NTP、HTTP、RTSP、RTP、ICMP、WebSocket、 ONVIF | ||||||
Temperature output | Supports analog 4--20m A, RS485, Modbus TCP/RTU | ||||||
External trigger | Support RS485 level, TTL level | ||||||
levels of protection | IP66 | ||||||
size | PDG300-NS:Φ 145mm× 305 mm
PDG190-NS:193mm×92mm×85mm |
346mm× 246 mm×145mm | |||||
way to install | Equipped with a gimbal stand | ||||||
weight | PDG190-NS≤ 1 Kg
PDG300-NS≤ 3 Kg |
≤ 5 Kg | |||||
working temperature | -20℃~+60℃ |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674