SEARCH
Search allArticleDownloadProducts
SEARCH

| Model | Pdg190-nsxxex
(single infrared) |
Pdg300- nsxxex
(single infrared) |
Psg350- nsxxex
(bi-lum) |
||||
| Infrared resolution | 384× 288 | 640× 480 | 384× 288 | 640× 480 | 384× 288 | 640× 480 | |
| Infrared lens selection | 8、13、25、35 | 8、19、25、35 | 8、13、25、35 | 8、19、25、35 | 8、13、25、35 | 8、19、25、35 | |
| Infrared field of view | 45°、25°、15°、10° | ||||||
| Infrared wavelength range | 8~14μm | ||||||
| Thermal sensitivity (netd) | ≤50mk@30℃ | ||||||
| Frame frequency | 25hz | ||||||
| Focus | Electric/automatic | ||||||
| Image algorithms | Gamma correction and enhancement algorithm | ||||||
| Temperature measurement accuracy | ±2℃ or ±2% | ||||||
| Temperature measurement range | -20℃ ~ 1600℃ (segmented), which can be extended to 2500℃ | ||||||
| Video compression format | H.264/h.265 | ||||||
| Data type | H264, h265,16bit original temperature data | ||||||
| Network standards | Gigabit network/adaptive 10m/100m/1000m | ||||||
| Agreement supported | Ipv4/ipv6、 tcp、udp、ntp、http、rtsp、rtp、icmp、websocket、 onvif | ||||||
| Temperature output | Supports analog 4--20m a, rs485, modbus tcp/rtu | ||||||
| External trigger | Support rs485 level, ttl level | ||||||
| Levels of protection | Ip66 | ||||||
| Size | Pdg300-ns:Φ 145mm× 305 mm
Pdg190-ns:193mm×92mm×85mm |
346mm× 246 mm×145mm | |||||
| Way to install | Equipped with a gimbal stand | ||||||
| Weight | Pdg190-ns≤ 1 kg
Pdg300-ns≤ 3 kg |
≤ 5 kg | |||||
| Working temperature | -20℃~+60℃ | ||||||
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674