SEARCH
Search allArticleDownloadProducts
SEARCH

Professional infrared video camera, equipped with a 640*512 pixel infrared detector, offer clearer infrared images and higher temperature accuracy. The thermal imaging camera handheld powerful configuration includes an 8-megapixel visible light camera module, along with professional features such as point-line-frame temperature measurement rule editing and flexible setting of emissivity for different areas. Coupled with a robust professional mobile APP and computer software, these infrared thermogrphy cameras provide every engineer with more specialized infrared thermal imaging services.
| HD46E15 Technical parameters | ||
| Heat-imaging | Sensor type | Non-cooling detector |
| Response band | 7.5~14μm | |
| NETD (noise equivalent temperature difference) | <30mk(@25℃,F#=1.0) | |
| Maximum image size | 640×480 | |
| Focal length of thermal imaging lens | 15mm | |
| Angle of field | 41.9°×33.3° | |
| Digital zoom | Continuous digital zoom from 1.0 to 8.0 | |
| Frame frequency | 25Hz | |
| F price | F1.0 | |
| Temperature measurement range | -20℃~650℃ | |
| Accuracy | ±2℃ or ±2%, take the maximum value | |
| Spatial resolution (IFOV) | 1.13mrad | |
| Infrared detector resolution | 640*512 | |
| Remote photo album transfer | Support | |
| Blending | Support | |
| AI oversubscription | 1280*960 | |
| visible light | Maximum image size | 3264×2448 |
| Image resolution | 1600x1200 | |
| Video resolution | 1600x1200 | |
| Image display | Indicator | 3.5"LCD capacitive touch screen 640 x 480 |
| Image mode | Supports eight pseudo-color modes: white heat, black heat, rainbow, iron red, red heat, fusion, rain, and blue red, as well as two-stage pseudo-color functions such as high temperature focus | |
| Display mode of the picture | Visible light, thermal imaging, dual light fusion, picture in picture, hybrid | |
| System function | Alarm linkage | Sound and light linkage alarm |
| PDA | Support | |
| Laser indication | Support | |
| Take a picture | Thermal imaging, visible light, dual light fusion, picture in picture, hybrid | |
| Picture recording | Thermal imaging, visible light, dual light fusion, picture in picture, hybrid | |
| Lighting | Support | |
| Text notes | Support | |
| Interface language | The Chinese language | |
| Standing book | Support | |
| Wi-Fi | Support | |
| Memory | 64G | |
| Hardware interface | TYPE-C | |
| Battery type | Lithium-ion battery | |
| Battery operating time | 4h, can be replaced on site, can be charged | |
| System parameter | Working temperature and humidity | -20°C~50°C,≤95% |
| Levels of protection | IP54 | |
| Drop protection rating | 2m | |
| Weight | 686g | |
| Size | 244mm×100mm×104mm | |
| Electromagnetic compatibility (EMC) | GB/T17799.2,GB17799.3-2012 | |
| Data storage | Voice notes | Support (60s) |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674