The Master handheld infrared camera is a powerful infrared thermogrphy camera that can accurately measure the temperature of high temperature targets in the environment, helping field personnel to quickly identify faults and assist in decision making to ensure safety, making it ideal for use in power, construction, electrical, mechanical and other areas where temperature measurement is required.
It is the ideal handheld thermal camera for electric power, construction, electrical, mechanical and other fields with temperature measurement needs.
Through different magnification with built-in ledger and intelligent diagnostic system, handheld thermal imager can realise the inspection tasks and condition data analysis for electric power and manufacturing enterprises, which is a master's choice and a professional choice.
DV type products | HDV44A25 | HDV46A25 |
Thermal lmaging | ||
Response Band | 7.5~14um | |
NETD (Noise Equivalent Temperature Difference) |
<0.03°C(30mK)@25°C(77°F),F#=1.0 | |
Field of view | 18.7°Hx14°V | 24.8°Hx18.7°V |
Frame rate | 50Hz | |
Pixel size | 17um | |
Spatial resolution (IFOV) |
0.68mrad | |
Detector Type | Vanadium Oxide Uncooled Detector | |
Infrared detector resolution |
480x360(172,800Pixel) | 480x360(172,800Pixel) |
nfrared image resolution |
640x480(307,200Pixel) | |
Super Resolution | 960x720(691,200Pixel) | 1280x960(1,228,800Pixel) |
Thermalimaging lens focal length |
25.0mm | |
Focus Mode | Continuous Auto, Auto, Laser Assist, Touch Focus, Manual | |
Focus speed | about 1s | |
Minimum focusing distance | 0.2m | |
Lens Inter changeable | Magnifier(0.5X37.3°(H)x27.8°(V) 1X:18.7°(H)x14°(V) 2X:9°(H)x6.8°(V) 3X:6°(H)x4.5°(V)) Macro lens(20um,50um) |
Magnifier(0.5X:50°(H)x37.3°(V) 1X:24.8°(H)x18.7°(V) 2X:12(H)x9°(V) 3X:8°(H)x6°(V)) Macrolens(20um,50um) |
Lens recognition | automatic | |
Aperture | F1.0 | |
Visible light | ||
Field of view | 65°Hx51°V | |
Video resolution | 960x720 | |
Visible light | 3264x2448(8MP) | |
Focus Mode | Fixed focus | |
Video resolution | Configurable:2MP,5MP,8M | |
lmage Display | ||
Display | 5”capacitive touch screen, resolution 1280*720 | |
lmage Mode | Thermal imaging, visible light, fusion, picture-in-picture, blending | |
Screen brightness | Manual, automatic adiustment | |
Lens rotation | 180° | |
Monitor rotation | 90° | |
Viewfinder | Built-in,1024x768 pixels | |
Digital zoom | 1.0x~12.0xcontinuous | |
False Color Mode | White heat, black heat, rainbow, iron red, red heat, fusion, rain, blue red | |
Picture-in-Picture | The picture-in-picture size can be adjusted and the position can | |
Fusion | Overlaying visible light details on thermal images be moved | |
AGC | Automtic, manual, one-button AGC | |
System Features | ||
Laser pointer | support | |
Laser Distance Measurement |
Indoordistance:50mOutdoordistance:15m | |
Lighting | Support, white light | |
Wi-Fi | 802.11b/g/n(2.4GHz and 5GHz) | |
Bluetooth | Bluetooth 4.2support | |
Fingerprint unlocking | Support | |
USB | Support ,USB Type-C interface | |
HDMI | Support, HDMl-D interface | |
Laser Class | Classll,wavelength:635nm; power <lmW | |
location | Yes, all images support superimposing GPSBDS,GLONASS or GALILEO location data | |
Electronic compass | Support electronic compass direction indication Support,used with inspector client | |
Ledger | Support,used with inspector client | |
4G | Support , MicroSlM card | |
Distance measurement accuracy |
0.1m | |
System Parameters | ||
weight | 1490g(without lens, including battery) | |
size | 1490g(without lens, including battery)204.7mmx149.7mmx87.8mm(8.06” | |
Operating temperature | -20°C~60°C | |
Storage temperature | -20°C~60°C | |
Relative humidity | <95% | |
Tripod Mount | UNC¼”-20 | |
Shock/vibration | 25g(GB/T2423.5-2019/IEC60068-2-27:2008) 2g(GB/T2423.10-2008/1EC60068-2-6:1995) |
|
Electromagnetic compatibility(EMC) |
GB/T17799.2,GB17799.3-2012 | |
Temperature measurement and analysis | ||
Temperature | -40°C~150°C;100°C~650°C;300C~2200°C; | |
Temperature measurement accuracy |
-40°C~0°℃:+2°Cor+2%(Take the maximum yalue) 0~150°C:+1°Cor+1%(Take the maximum value) 150°C~2200°℃:+2°Cor±2%(Take the maximum value) |
|
Temperature measurement point |
Center point, highest temperature point, lowest temperature point |
|
Temperature measurement rules |
Supports 10 points,5 frames, 5 circles, and l line temperature measurement |
|
High temperature alarm |
Sound alarm, light alarm, alarm temperature can be set | |
Emissivity table | Manual setting, setting range is 0.01~1.0, orselect from the materialemissivity |
|
Reflected temperature compensation |
support | |
Atmospheric correction | support | |
Emissivity table | support | |
Safety | IEC61010 | |
Partition emissivity correction support |
support | |
External optical transmission correction |
support | |
Full screen emissivity correction |
support | |
Automatic temperature difference calculation |
support | |
Native analysis | support | |
Data Storage | ||
Storage | Standard 64GB SD card, maximum support 128GB | |
Number of image files | About 60.000 | |
Voice Annotation | Support 60 seconds voice annotation | |
lmage file formats | jpeg/thm.jpeg | |
Text Annotation | Supports 255 character comments | |
Video storage capacity | About 64h | |
Video file formats | MP4/rv | |
Fully radiometric infrared video streaming |
support | |
Battery Information | ||
powered by | Support fast charging,12VDC/3A,5DC/3A | |
Battery life | Battery can run continuously for 4 hours | |
Charging time | 2.5h@25°C | |
Power input | Charging station supports 100VAC to 240VAC,50/60Hz | |
Charging station | Support fast charging of charging stand | |
Battery | Removable rechargeable lithium battery |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674