Hand-held industrial acoustic imager is widely used in power station discharge, gas leakage detection under pressure or vacuum conditions, air tightness detection, equipment abnormal sound positioning and other scenarios. The instrument uses the microphone array beamforming technology to obtain the sound source distribution data, and the HD camera collects the video picture in real time. By integrating the sound source distribution data with the video image, the changing sound source dynamic is presented on the display screen. It can help the on-site inspection personnel to quickly locate the faults and provide the disposal basis.
parameters | microphone | Of the 136 digital silicon MIC arrays |
frequency bandwidth | 0kHz~96kHz | |
distance | From 0.3 to 150 m | |
Sound image pseudo color mode | White and black, black and white, rainbow, iron and red, red and black, fusion, rain, blue and red | |
Sound intensity display | culmination | |
Acoustic detection mode | Gas leakage detection mode and local discharge detection mode | |
Sound image frame rate | 25 | |
Minimum amount of leakage | Minimum detected leakage of 0.078 ml/s under 0.5m,0.6MPa
Min imum leakage of 0.122 ml/s under 1m,0.5MPa |
|
Sound strong range | Lower limit: <-15dB
Upper limit:> 120dB |
|
PRPD a collection of illustrative plates | support | |
MIC sampling rate | 192K | |
5G | Optional | |
Gas leakage loss is shown | support | |
Gas leakage amount is shown | support | |
Gas leak grade is shown | support | |
Bureau release type detection | support | |
Rule box | 1 central rectangular rule box | |
visible light | Focus length of the visible light lens | 6.4mm |
angle of field | 50.2°(H)×35.4°(V) | |
Maximum image size | 2688×1944 | |
Image resolution | 800×480 | |
Video resolution | 800×480 | |
Focus mode | Fixed coke | |
image display | indicator | 4.3 '' LCD capacitive touch screen 800480 |
Image mode | White black, black and white, rainbow, iron red, red black, fusion, rain, blue red and other 8 pseudo color modes | |
system function | PDA | Support, and Bluetooth 4.1 |
USB | type-C | |
HDMI | support | |
take a picture | support | |
picture recording | support | |
Text annotation | support | |
voice notes | Support (60s) | |
Interface language | the Chinese language | |
WIFI | support | |
picture format | jpeg | |
memory | 64GB | |
Video format | mp4 | |
hardware interface | TYPE-C | |
Battery type | Lithium-ion battery | |
Battery hours | 2 hours, can be replaced on-site, rechargeable | |
system parameter | Impact / vibration | Impact: 25g(GB/T2423.5-2019)
Vibration: 20m/s²(GB/T2423.10-2019) |
Electromagnetic compatibility (EMC) | ClassB | |
Operating temperature and humidity | -20°C~50°C,≤95% | |
levels of protection | IP54 | |
Anti-fall level | 1.2m | |
weight | <1.2kg | |
size | 310.4mm*165mm*117mm |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674