SEARCH
Search allArticleDownloadProducts
SEARCH
LC16H2 high frame rate long-wave cooled ir thermal camera adopts high-performance long-wave HgCdTe cooled infrared detector, high speed thermal camera has the characteristics of high sensitivity, fast response speed and high frame rate, and can obtain the thermographic temperature distribution of fast-moving targets; high definition infrared camera has rich data interfaces and professional data analysis software, and can be widely used in various scientific research fields.
Detector type | Long-wave cooled MCT focal plane detector |
Cooling method | Sterling closed-loop cooling |
Number of pixels | 640×512 |
Pixel spacing | 15μm |
Wavelength range | 7.7~9.5μm |
Thermal sensitivity (NETD) | ≤25mk@30℃ |
Frame rate | 200Hz (full resolution output) |
Cooling time | ≤7.5min@25℃ |
F number | F2 |
Color palette | Multiple color palettes, including white hot, black hot, iron red, rainbow, etc. |
Contrast, brightness | Auto / Manual |
Data format | 16-bit temperature data (full bitstream) |
Electronic magnification | 2X, 4X |
Temperature measurement accuracy | ±2℃ or ±2% |
Temperature measurement range | -20℃~2000℃ |
Data interface | RJ45, Cameralink, Serial port |
Network standard | Gigabit Ethernet, 10G Ethernet |
Protocol support | UDP |
Input power supply voltage | DC24±2V |
Steady-state power consumption | <25W |
Reverse connection protection | Yes |
Over-voltage and under-voltage protection | Yes |
Operating temperature | -40℃~+60℃ (-20℃~+60℃ to ensure temperature measurement accuracy) |
Storage temperature | -50℃~+70℃ |
Temperature shock resistance | 5℃/min (-40℃~+60℃) |
Vibration resistance | 4.3g, 2 hours per axis for x, y, and z |
Shock resistance | 30g acceleration, half sine wave, pulse width 6ms, 3 impacts in the installation direction |
Humidity | ≤95% (non-condensing) |
Focal length | 25mm, 50mm, 100mm, 200mm and other focal length lenses are available |
Focus mode | Manual/electric |
Dimensions | Length × width × height: 205mm × 100mm × 160mm (excluding lens) |
Weight | ≤5kg |
Mounting holes | Universal tripod interface |
Real-time temperature display | Support |
Multiple temperature measurement objects | Support |
Alarm function | Support |
Record/photo/playback | Support |
Operating environment | Support win32, x64, Linux (x86/ARM) |
Data acquisition | Get 16-bit temperature data (full code stream) through callback function |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674