MC11H high frame rate medium wave cooled infrared thermal imaging thermometer, infrared heat camera adopts excellent performance medium wave mercury cadmium telluride cooled infrared detector, high definition infrared camera has the characteristics of high sensitivity, fast response speed and high frame rate, and cam thermal can obtain the infrared thermal distribution of fast moving targets; high speed thermal imagers can provide special spectral filters, such as flame temperature measurement filters, special gas spectral filters, etc.; rich data interfaces and professional data analysis software can be widely used in various scientific research fields.
Detector type | Medium wave cooled MCT focal plane detector |
Cooling method | Sterling closed loop cooling |
Number of pixels | 1280×1024 |
Pixel spacing | 15μm |
Wavelength range | 3.7~4.8μm |
Thermal sensitivity (NETD) | ≤25mk@30℃ |
Frame rate | 100Hz (full resolution output) |
Cooling time | ≤7min@25℃ |
F number | F2/F4 |
Color palette | Multiple color palettes, including white hot, black hot, iron red, rainbow, etc. |
Contrast, brightness | Auto / Manual |
Output data format | 16-bit temperature data (full bitstream) |
Electronic magnification | 2X, 4X |
Temperature measurement accuracy | ±2℃ or ±2% |
Temperature measurement range | -20℃~2000℃ (need to be divided into sections) |
Data interface | RJ45, Cameralink, Serial port |
Network standard | Gigabit/10GbE |
Protocol support | UDP |
Input power supply voltage | DC24±2V |
Steady-state power consumption | <25W |
Reverse connection protection | Yes |
Over-voltage and under-voltage protection | Yes |
Operating temperature | -40℃~+60℃ (-20℃~+60℃ to ensure temperature measurement accuracy) |
Storage temperature | -50℃~+70℃ |
Temperature shock resistance | 5℃/min (-40℃~+60℃) |
Vibration resistance | 4.3g, 2 hours per axis for x, y, and z |
Shock resistance | 30g acceleration, half sine wave, pulse width 6ms, 3 impacts in the installation direction |
Humidity | ≤95% (non-condensing) |
Focal length | 25mm, 50mm, 100mm, 200mm and other focal length lenses are available |
Focus mode | Manual/electric |
Dimensions | Length × width × height: 300mm × 150mm × 210mm (excluding lens) |
Weight | ≤8kg |
Mounting holes | Universal tripod interface |
Real-time temperature display | Support |
Various temperature measurement objects | Support |
Alarm function | Support |
Video recording/photographing/playback | Support |
Operating environment | Support win32, x64, Linux (x86/ARM) |
Data acquisition | Get 16-bit temperature data (full code stream) through callback function |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674